<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15 great grid-based designs</title>
	<atom:link href="http://www.designer-daily.com/15-great-grid-based-designs-2241/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designer-daily.com/15-great-grid-based-designs-2241</link>
	<description>Daily news about design</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neue Links</title>
		<link>http://www.designer-daily.com/15-great-grid-based-designs-2241/comment-page-1#comment-25991</link>
		<dc:creator>Neue Links</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2241#comment-25991</guid>
		<description>[...] 15 great grid-based designs &#124; Designer Daily &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 great grid-based designs | Designer Daily &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlindAcreMedia</title>
		<link>http://www.designer-daily.com/15-great-grid-based-designs-2241/comment-page-1#comment-25540</link>
		<dc:creator>BlindAcreMedia</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2241#comment-25540</guid>
		<description>I think the top few remind me of Bauhaus. Neat composition.</description>
		<content:encoded><![CDATA[<p>I think the top few remind me of Bauhaus. Neat composition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha</title>
		<link>http://www.designer-daily.com/15-great-grid-based-designs-2241/comment-page-1#comment-24277</link>
		<dc:creator>Sasha</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2241#comment-24277</guid>
		<description>Hey, Does anyone know, where to find grid-templates for brochures?</description>
		<content:encoded><![CDATA[<p>Hey, Does anyone know, where to find grid-templates for brochures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.designer-daily.com/15-great-grid-based-designs-2241/comment-page-1#comment-24049</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 22 May 2009 15:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2241#comment-24049</guid>
		<description>regarding the Dyslexic Poster &quot;Everything in it’s right place”

This work is great as it needs to be considered how those affected with dyslexia perceive and process information differently. It is not necessarily wrong but different in today’s society order. When reading, a dyslexic doesn’t read in an ordinary manner but first subconsciously decodes the information that takes time. The work here illustrates this well and forces a non-dyslexic to decode the information being viewed, placing the view in a dyslexic position. similar direction that the designer Scott Makela took. 

Great work.</description>
		<content:encoded><![CDATA[<p>regarding the Dyslexic Poster &#8220;Everything in it’s right place”</p>
<p>This work is great as it needs to be considered how those affected with dyslexia perceive and process information differently. It is not necessarily wrong but different in today’s society order. When reading, a dyslexic doesn’t read in an ordinary manner but first subconsciously decodes the information that takes time. The work here illustrates this well and forces a non-dyslexic to decode the information being viewed, placing the view in a dyslexic position. similar direction that the designer Scott Makela took. </p>
<p>Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VisualBloc.com # On with the show! &#187; 15 great grid-based designs</title>
		<link>http://www.designer-daily.com/15-great-grid-based-designs-2241/comment-page-1#comment-24041</link>
		<dc:creator>VisualBloc.com # On with the show! &#187; 15 great grid-based designs</dc:creator>
		<pubDate>Thu, 21 May 2009 21:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2241#comment-24041</guid>
		<description>[...] on http://www.designer-daily.com/15-great-grid-based-designs-2241   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] on <a href="http://www.designer-daily.com/15-great-grid-based-designs-2241" rel="nofollow">http://www.designer-daily.com/15-great-grid-based-designs-2241</a>   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitshit = บล็อกถังขี้ &#187; Blog Archive &#187; Sunday Summary #003</title>
		<link>http://www.designer-daily.com/15-great-grid-based-designs-2241/comment-page-1#comment-23970</link>
		<dc:creator>mitshit = บล็อกถังขี้ &#187; Blog Archive &#187; Sunday Summary #003</dc:creator>
		<pubDate>Sun, 17 May 2009 19:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2241#comment-23970</guid>
		<description>[...] 15 great grid-based designs &#124; Design daily news ตัวอย่างงานออกแบบที่ใช้ระบบกริด [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 great grid-based designs | Design daily news ตัวอย่างงานออกแบบที่ใช้ระบบกริด [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 great grid-based designs &#171; Best Design Content</title>
		<link>http://www.designer-daily.com/15-great-grid-based-designs-2241/comment-page-1#comment-23921</link>
		<dc:creator>15 great grid-based designs &#171; Best Design Content</dc:creator>
		<pubDate>Wed, 13 May 2009 21:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2241#comment-23921</guid>
		<description>[...] 15 great grid-based designs [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 great grid-based designs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.designer-daily.com/15-great-grid-based-designs-2241/comment-page-1#comment-23917</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 13 May 2009 16:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2241#comment-23917</guid>
		<description>For designers working in every medium, layout is arguable the most basic and most important element. Effective layout is essential to communication and enables the end user to not only be drawn in with an innovative design but to digest information easily.really like these modern layout 

Many thanks.</description>
		<content:encoded><![CDATA[<p>For designers working in every medium, layout is arguable the most basic and most important element. Effective layout is essential to communication and enables the end user to not only be drawn in with an innovative design but to digest information easily.really like these modern layout </p>
<p>Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ballard</title>
		<link>http://www.designer-daily.com/15-great-grid-based-designs-2241/comment-page-1#comment-23862</link>
		<dc:creator>James Ballard</dc:creator>
		<pubDate>Mon, 11 May 2009 05:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2241#comment-23862</guid>
		<description>Really like everything in its right place.The anniversary timeline was also cool in its own retro way.</description>
		<content:encoded><![CDATA[<p>Really like everything in its right place.The anniversary timeline was also cool in its own retro way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Great Grid-Based Designs : Design Newz</title>
		<link>http://www.designer-daily.com/15-great-grid-based-designs-2241/comment-page-1#comment-23861</link>
		<dc:creator>15 Great Grid-Based Designs : Design Newz</dc:creator>
		<pubDate>Sun, 10 May 2009 21:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2241#comment-23861</guid>
		<description>[...] 15 Great Grid-Based Designs [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 Great Grid-Based Designs [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

