<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 things you should track on your blog or website</title>
	<atom:link href="http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765</link>
	<description>Daily news about design</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:53:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dee Kumar</title>
		<link>http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765/comment-page-1#comment-32147</link>
		<dc:creator>Dee Kumar</dc:creator>
		<pubDate>Wed, 10 Mar 2010 07:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=4765#comment-32147</guid>
		<description>This may be a little picky but the titles should read 4 &#039;MORE&#039; things you should track, as tracking visitors and the way people find your site is naturally the first step (first stage of Google analytics).

I regularly post ways people use and find my site on my blog, as it helps my reades understand how you can optimis you blog to your particular audience.

There is a lot to be learnt from tracking, but it&#039;s important to act on it, not simply to track.</description>
		<content:encoded><![CDATA[<p>This may be a little picky but the titles should read 4 &#8216;MORE&#8217; things you should track, as tracking visitors and the way people find your site is naturally the first step (first stage of Google analytics).</p>
<p>I regularly post ways people use and find my site on my blog, as it helps my reades understand how you can optimis you blog to your particular audience.</p>
<p>There is a lot to be learnt from tracking, but it&#8217;s important to act on it, not simply to track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765/comment-page-1#comment-31213</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=4765#comment-31213</guid>
		<description>Tracking an RSS subscription will be hard as there&#039;s no analytics snippet on the feed page - It&#039;s XML format and expecting XML output. The analytics snippet requires extra markup. There&#039;s no code generating a page landing on the subscription page.

Best way is probably to track events (such as clicking on the RSS feed button). Or use an onclick to fire track a page view attached to a goal (in effect, faking a page view to fire a goal).</description>
		<content:encoded><![CDATA[<p>Tracking an RSS subscription will be hard as there&#8217;s no analytics snippet on the feed page &#8211; It&#8217;s XML format and expecting XML output. The analytics snippet requires extra markup. There&#8217;s no code generating a page landing on the subscription page.</p>
<p>Best way is probably to track events (such as clicking on the RSS feed button). Or use an onclick to fire track a page view attached to a goal (in effect, faking a page view to fire a goal).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes &#38; Resources from Wordpress for Business Meetup &#124; Web Training Wheels</title>
		<link>http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765/comment-page-1#comment-30927</link>
		<dc:creator>Notes &#38; Resources from Wordpress for Business Meetup &#124; Web Training Wheels</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=4765#comment-30927</guid>
		<description>[...] own training resource center for Analytics Designer Daily&#8217;s 4 Things You Should Track On Your Blog (includes setting up Goals in Analytics) Brian Cray&#8217;s guide to using Analytics to discover [...]</description>
		<content:encoded><![CDATA[<p>[...] own training resource center for Analytics Designer Daily&#8217;s 4 Things You Should Track On Your Blog (includes setting up Goals in Analytics) Brian Cray&#8217;s guide to using Analytics to discover [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Simpson</title>
		<link>http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765/comment-page-1#comment-30888</link>
		<dc:creator>David Simpson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=4765#comment-30888</guid>
		<description>@DebiprasadYou can use either of these:
pageTracker._trackEvent(’subscription’, ‘rss’) pageTracker._trackPageview(’/rss/subscription’)?

...but pageTracker._trackEvent(’subscription’, ‘rss’) is the more correct usage as you probably do not have at /rss/subscription.

You are really tracking the subscription event, so it&#039;s probably best to use that in the long run.</description>
		<content:encoded><![CDATA[<p>@DebiprasadYou can use either of these:<br />
pageTracker._trackEvent(’subscription’, ‘rss’) pageTracker._trackPageview(’/rss/subscription’)?</p>
<p>&#8230;but pageTracker._trackEvent(’subscription’, ‘rss’) is the more correct usage as you probably do not have at /rss/subscription.</p>
<p>You are really tracking the subscription event, so it&#8217;s probably best to use that in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el arabası</title>
		<link>http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765/comment-page-1#comment-30632</link>
		<dc:creator>el arabası</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=4765#comment-30632</guid>
		<description>Gute Tipps, konnte einiges für meinen</description>
		<content:encoded><![CDATA[<p>Gute Tipps, konnte einiges für meinen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dot Blog. The week in links 09/11/09</title>
		<link>http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765/comment-page-1#comment-30569</link>
		<dc:creator>dot Blog. The week in links 09/11/09</dc:creator>
		<pubDate>Mon, 09 Nov 2009 11:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=4765#comment-30569</guid>
		<description>[...] 4 Things You Should Track On Your Blog Or Website (designer-daily.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 Things You Should Track On Your Blog Or Website (designer-daily.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Popular Roundups from Our Bookmark You Might Have Missed Last Month &#124; Son Of Byte</title>
		<link>http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765/comment-page-1#comment-30507</link>
		<dc:creator>10 Popular Roundups from Our Bookmark You Might Have Missed Last Month &#124; Son Of Byte</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=4765#comment-30507</guid>
		<description>[...] 4 things you should track on your blog or website [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 things you should track on your blog or website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mes favoris du 4-11-09 au 6-11-09</title>
		<link>http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765/comment-page-1#comment-30494</link>
		<dc:creator>Mes favoris du 4-11-09 au 6-11-09</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=4765#comment-30494</guid>
		<description>[...] 4 things you should track on your blog or website&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] 4 things you should track on your blog or website&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david sanger</title>
		<link>http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765/comment-page-1#comment-30465</link>
		<dc:creator>david sanger</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=4765#comment-30465</guid>
		<description>After looking and trying several analytics packages I have been very impressed with the ease of tracking search, location, downloads, pages, clicks and goals with &lt;a href=&quot;http://www.getclicky.com&quot; rel=&quot;nofollow&quot;&gt;getclicky.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>After looking and trying several analytics packages I have been very impressed with the ease of tracking search, location, downloads, pages, clicks and goals with <a href="http://www.getclicky.com" rel="nofollow">getclicky.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Mathews</title>
		<link>http://www.designer-daily.com/4-things-you-should-track-on-your-blog-or-website-4765/comment-page-1#comment-30458</link>
		<dc:creator>Cory Mathews</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=4765#comment-30458</guid>
		<description>I was doing all of these already however I never knew that Google analytics was powerful enough to handle it for me. Great stuff!

&lt;a href=&quot;www.isearchnotes.com&quot; rel=&quot;nofollow&quot;&gt;Search Student Notes&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was doing all of these already however I never knew that Google analytics was powerful enough to handle it for me. Great stuff!</p>
<p><a href="www.isearchnotes.com" rel="nofollow">Search Student Notes</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
