<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A good use of flash to display a horizontal painting</title>
	<atom:link href="http://www.designer-daily.com/a-good-use-of-flash-to-display-a-horizontal-painting-2450/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designer-daily.com/a-good-use-of-flash-to-display-a-horizontal-painting-2450</link>
	<description>Daily news about design</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allan</title>
		<link>http://www.designer-daily.com/a-good-use-of-flash-to-display-a-horizontal-painting-2450/comment-page-1#comment-24424</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2450#comment-24424</guid>
		<description>Plain text &gt; Binary</description>
		<content:encoded><![CDATA[<p>Plain text &gt; Binary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rizzo</title>
		<link>http://www.designer-daily.com/a-good-use-of-flash-to-display-a-horizontal-painting-2450/comment-page-1#comment-24332</link>
		<dc:creator>rizzo</dc:creator>
		<pubDate>Tue, 09 Jun 2009 09:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2450#comment-24332</guid>
		<description>Shut it nerds and enjoy the incredible world within that painting!</description>
		<content:encoded><![CDATA[<p>Shut it nerds and enjoy the incredible world within that painting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://www.designer-daily.com/a-good-use-of-flash-to-display-a-horizontal-painting-2450/comment-page-1#comment-24293</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Fri, 05 Jun 2009 18:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2450#comment-24293</guid>
		<description>I really like this presentation and I agree with JD - Javascript has as much of a place as Flash.  They serve different purposes and different functions. I also agree with Richard that it would be nice that now in the days of open source flash should be too but I don&#039;t think Adobe would go for that - and I wouldn&#039;t blame them for it.

My biggest complaint about this particular presentation is the choppy and fast scrolling .  It&#039;s a painting - isn&#039;t art supposed to slow us down to observe and think?</description>
		<content:encoded><![CDATA[<p>I really like this presentation and I agree with JD &#8211; Javascript has as much of a place as Flash.  They serve different purposes and different functions. I also agree with Richard that it would be nice that now in the days of open source flash should be too but I don&#8217;t think Adobe would go for that &#8211; and I wouldn&#8217;t blame them for it.</p>
<p>My biggest complaint about this particular presentation is the choppy and fast scrolling .  It&#8217;s a painting &#8211; isn&#8217;t art supposed to slow us down to observe and think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.designer-daily.com/a-good-use-of-flash-to-display-a-horizontal-painting-2450/comment-page-1#comment-24290</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2450#comment-24290</guid>
		<description>In the age of open source and collaborative development, a platform so popular like flash should be open and made available for use and improvement by the community. Period.</description>
		<content:encoded><![CDATA[<p>In the age of open source and collaborative development, a platform so popular like flash should be open and made available for use and improvement by the community. Period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.designer-daily.com/a-good-use-of-flash-to-display-a-horizontal-painting-2450/comment-page-1#comment-24289</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2450#comment-24289</guid>
		<description>Ha, all you flash haters crack me up. The joke is you. Just because you don&#039;t know how to do something doesn&#039;t make it a joke. Are sports a joke as well because you don&#039;t participate in those? Grow up a bit would ya? And please don&#039;t respond with a lame &#039;skip intro&#039; comment even your one sided minds know those days have been gone for a while. Also, Flash = standards compliant when done right. That&#039;s like saying no language is standards compliant since there are those out there who do it incorrectly.</description>
		<content:encoded><![CDATA[<p>Ha, all you flash haters crack me up. The joke is you. Just because you don&#8217;t know how to do something doesn&#8217;t make it a joke. Are sports a joke as well because you don&#8217;t participate in those? Grow up a bit would ya? And please don&#8217;t respond with a lame &#8217;skip intro&#8217; comment even your one sided minds know those days have been gone for a while. Also, Flash = standards compliant when done right. That&#8217;s like saying no language is standards compliant since there are those out there who do it incorrectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirko</title>
		<link>http://www.designer-daily.com/a-good-use-of-flash-to-display-a-horizontal-painting-2450/comment-page-1#comment-24288</link>
		<dc:creator>Mirko</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2450#comment-24288</guid>
		<description>Wah... For once I was trying to be positive about Flash. Actually what I liked is the way of presenting the painting, not the technology used for it.</description>
		<content:encoded><![CDATA[<p>Wah&#8230; For once I was trying to be positive about Flash. Actually what I liked is the way of presenting the painting, not the technology used for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Axe</title>
		<link>http://www.designer-daily.com/a-good-use-of-flash-to-display-a-horizontal-painting-2450/comment-page-1#comment-24287</link>
		<dc:creator>Axe</dc:creator>
		<pubDate>Fri, 05 Jun 2009 16:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2450#comment-24287</guid>
		<description>I agree, it could have been done with JQuery, faster and standards compliant. Flash is a joke. Only moderately tolerable for youtube&#039;s sake.</description>
		<content:encoded><![CDATA[<p>I agree, it could have been done with JQuery, faster and standards compliant. Flash is a joke. Only moderately tolerable for youtube&#8217;s sake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Biles</title>
		<link>http://www.designer-daily.com/a-good-use-of-flash-to-display-a-horizontal-painting-2450/comment-page-1#comment-24286</link>
		<dc:creator>Nathan Biles</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=2450#comment-24286</guid>
		<description>you can do all this in javascript...its not bad for flash but really flash is only good for video players. Sorry guys flash sucks</description>
		<content:encoded><![CDATA[<p>you can do all this in javascript&#8230;its not bad for flash but really flash is only good for video players. Sorry guys flash sucks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
