<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geometric book cover designs, simple shapes that say it all</title>
	<atom:link href="http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512</link>
	<description>Daily news about design</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Amy Crias</title>
		<link>http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512/comment-page-1#comment-43820</link>
		<dc:creator>Amy Crias</dc:creator>
		<pubDate>Mon, 21 Mar 2011 08:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1512#comment-43820</guid>
		<description>the designs above are proofs that simplicity is beauty..

&quot;the divided self&quot; is on top of my list.</description>
		<content:encoded><![CDATA[<p>the designs above are proofs that simplicity is beauty..</p>
<p>&#8220;the divided self&#8221; is on top of my list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midweek Miscellany, July 29th, 2009 &#124; The Casual Optimist</title>
		<link>http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512/comment-page-1#comment-31219</link>
		<dc:creator>Midweek Miscellany, July 29th, 2009 &#124; The Casual Optimist</dc:creator>
		<pubDate>Wed, 09 Dec 2009 02:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1512#comment-31219</guid>
		<description>[...] Geometric books covers at Design Daily. [...]</description>
		<content:encoded><![CDATA[<p>[...] Geometric books covers at Design Daily. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ปกคลาสสิคๆ ของ Penguin กับ Pelican Books &#171; I Love Book Design</title>
		<link>http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512/comment-page-1#comment-24536</link>
		<dc:creator>ปกคลาสสิคๆ ของ Penguin กับ Pelican Books &#171; I Love Book Design</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1512#comment-24536</guid>
		<description>[...] : set 1 , set [...]</description>
		<content:encoded><![CDATA[<p>[...] : set 1 , set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazing book cover designs &#124; CrazyLeaf Design Blog</title>
		<link>http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512/comment-page-1#comment-22018</link>
		<dc:creator>Amazing book cover designs &#124; CrazyLeaf Design Blog</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1512#comment-22018</guid>
		<description>[...] Great examples of minimalist book cover designs with simple geometric shapes. View source [...]</description>
		<content:encoded><![CDATA[<p>[...] Great examples of minimalist book cover designs with simple geometric shapes. View source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design finds at mariuszciesla.com &#124; Mariusz Cieśla</title>
		<link>http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512/comment-page-1#comment-22016</link>
		<dc:creator>Design finds at mariuszciesla.com &#124; Mariusz Cieśla</dc:creator>
		<pubDate>Sun, 30 Nov 2008 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1512#comment-22016</guid>
		<description>[...] Geometric Book Cover Designs on Designer-daily [...]</description>
		<content:encoded><![CDATA[<p>[...] Geometric Book Cover Designs on Designer-daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaske</title>
		<link>http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512/comment-page-1#comment-22001</link>
		<dc:creator>kaske</dc:creator>
		<pubDate>Wed, 26 Nov 2008 08:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1512#comment-22001</guid>
		<description>It would be nice if those covers have actual links to respected books also.</description>
		<content:encoded><![CDATA[<p>It would be nice if those covers have actual links to respected books also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geometric book cover designs, simple shapes that say it all</title>
		<link>http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512/comment-page-1#comment-21998</link>
		<dc:creator>Geometric book cover designs, simple shapes that say it all</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1512#comment-21998</guid>
		<description>[...] Visit Source. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khayyam</title>
		<link>http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512/comment-page-1#comment-21994</link>
		<dc:creator>Khayyam</dc:creator>
		<pubDate>Tue, 25 Nov 2008 06:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1512#comment-21994</guid>
		<description>I couldn&#039;t agree with you more.  I&#039;d love to do the Penguin or Pelican books.

Penguin has recently &#039;got with the times&#039;
http://thepenguinblog.typepad.com/the_penguin_blog/2008/04/it-was-a-bright.html</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree with you more.  I&#8217;d love to do the Penguin or Pelican books.</p>
<p>Penguin has recently &#8216;got with the times&#8217;<br />
<a href="http://thepenguinblog.typepad.com/the_penguin_blog/2008/04/it-was-a-bright.html" rel="nofollow">http://thepenguinblog.typepad.com/the_penguin_blog/2008/04/it-was-a-bright.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geometric book cover designs, simple shapes that say it all &#124; DesignerMill</title>
		<link>http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512/comment-page-1#comment-21993</link>
		<dc:creator>Geometric book cover designs, simple shapes that say it all &#124; DesignerMill</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1512#comment-21993</guid>
		<description>[...] to use the simplest shapes to give a general feeling to the reader like in the following examples.read more &#124; digg story   Catagory : [...]</description>
		<content:encoded><![CDATA[<p>[...] to use the simplest shapes to give a general feeling to the reader like in the following examples.read more | digg story   Catagory : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</title>
		<link>http://www.designer-daily.com/geometric-book-cover-designs-simple-shapes-that-say-it-all-1512/comment-page-1#comment-21992</link>
		<dc:creator>Daily Links &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1512#comment-21992</guid>
		<description>[...] Book cover design &#124; Design daily news Crazy old Books, Crazy old designs! [...]</description>
		<content:encoded><![CDATA[<p>[...] Book cover design | Design daily news Crazy old Books, Crazy old designs! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

