<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping it Simple</title>
	<atom:link href="http://www.designer-daily.com/keeping-it-simple-1130/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designer-daily.com/keeping-it-simple-1130</link>
	<description>Daily news about design</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:45:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Serviced Apartment Bangkok</title>
		<link>http://www.designer-daily.com/keeping-it-simple-1130/comment-page-1#comment-23753</link>
		<dc:creator>Serviced Apartment Bangkok</dc:creator>
		<pubDate>Tue, 05 May 2009 09:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1130#comment-23753</guid>
		<description>Blogs like this are why I use the internet.</description>
		<content:encoded><![CDATA[<p>Blogs like this are why I use the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post interesantes de todo tipo de esta semana &#124; Data2max.com</title>
		<link>http://www.designer-daily.com/keeping-it-simple-1130/comment-page-1#comment-21480</link>
		<dc:creator>Post interesantes de todo tipo de esta semana &#124; Data2max.com</dc:creator>
		<pubDate>Sun, 28 Sep 2008 21:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1130#comment-21480</guid>
		<description>[...] Tools to Keep You in Sync With Clients and ColleaguesWhy Should Freelancers Use Mind Mapping?Keeping it SimpleAll photographers are liars75 (Really) Useful JavaScript TechniquesWhich Ad Manager Plugin Makes [...]</description>
		<content:encoded><![CDATA[<p>[...] Tools to Keep You in Sync With Clients and ColleaguesWhy Should Freelancers Use Mind Mapping?Keeping it SimpleAll photographers are liars75 (Really) Useful JavaScript TechniquesWhich Ad Manager Plugin Makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the bubble meets desert? &#171; Anjelinabananadaiquirimini</title>
		<link>http://www.designer-daily.com/keeping-it-simple-1130/comment-page-1#comment-21439</link>
		<dc:creator>the bubble meets desert? &#171; Anjelinabananadaiquirimini</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1130#comment-21439</guid>
		<description>[...] the bubble meets&#160;desert?    http://www.designer-daily.com/keeping-it-simple-1130 [...]</description>
		<content:encoded><![CDATA[<p>[...] the bubble meets&nbsp;desert?    <a href="http://www.designer-daily.com/keeping-it-simple-1130" rel="nofollow">http://www.designer-daily.com/keeping-it-simple-1130</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saneef</title>
		<link>http://www.designer-daily.com/keeping-it-simple-1130/comment-page-1#comment-21329</link>
		<dc:creator>Saneef</dc:creator>
		<pubDate>Mon, 15 Sep 2008 18:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1130#comment-21329</guid>
		<description>Nice post! 

How will we draw the limit,that is how much of the page can be used for matter?</description>
		<content:encoded><![CDATA[<p>Nice post! </p>
<p>How will we draw the limit,that is how much of the page can be used for matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping it Simple</title>
		<link>http://www.designer-daily.com/keeping-it-simple-1130/comment-page-1#comment-21318</link>
		<dc:creator>Keeping it Simple</dc:creator>
		<pubDate>Sat, 13 Sep 2008 22:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1130#comment-21318</guid>
		<description>[...] Visit Source. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit Source. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.designer-daily.com/keeping-it-simple-1130/comment-page-1#comment-21316</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 13 Sep 2008 19:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1130#comment-21316</guid>
		<description>I teach layout &amp; design at a university and was adviser of a 196-page student publication.  My vice president, who had no training in the area, wanted every inch of every page of the publication full and wouldn’t budge on the issue.  I tried to explain the concept of white space being restful to the eyes, facilitating eye flow, etc.  She wasn&#039;t hearing any of it.  Since knowledge wasn’t working for me, I decided to go with another approach…..creditability.  I started submitting entries into statewide competition in categories other than design and started winning awards.  After that the VP allowed me total freedom and gave approval of whatever my team created.  Sometimes we have to earn the trust of our bosses/clients before they give us the freedom to create what we know is best.</description>
		<content:encoded><![CDATA[<p>I teach layout &amp; design at a university and was adviser of a 196-page student publication.  My vice president, who had no training in the area, wanted every inch of every page of the publication full and wouldn’t budge on the issue.  I tried to explain the concept of white space being restful to the eyes, facilitating eye flow, etc.  She wasn&#8217;t hearing any of it.  Since knowledge wasn’t working for me, I decided to go with another approach…..creditability.  I started submitting entries into statewide competition in categories other than design and started winning awards.  After that the VP allowed me total freedom and gave approval of whatever my team created.  Sometimes we have to earn the trust of our bosses/clients before they give us the freedom to create what we know is best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dainis Graveris</title>
		<link>http://www.designer-daily.com/keeping-it-simple-1130/comment-page-1#comment-21314</link>
		<dc:creator>Dainis Graveris</dc:creator>
		<pubDate>Sat, 13 Sep 2008 16:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1130#comment-21314</guid>
		<description>Nice post. It&#039;s hard to measure when content and graphics are too many.  But yes usually in that variants - less is more.</description>
		<content:encoded><![CDATA[<p>Nice post. It&#8217;s hard to measure when content and graphics are too many.  But yes usually in that variants &#8211; less is more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.designer-daily.com/keeping-it-simple-1130/comment-page-1#comment-21312</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Sat, 13 Sep 2008 01:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1130#comment-21312</guid>
		<description>Working in the printing industry for 4 years now, I have come across artwork from many different designers. Many of the pieces that are most appealing to my eye, are the ones that have more white space/negative space. When there are too many graphics on a piece, your eyes tend not to know where to focus. Usually when looking in a magazine, if there is too much on one page, I tend to just turn the page. I&#039;m more of a get to the point kind of person.

I do agree with their insight on the topic, and would love to hear more of what they have to say!</description>
		<content:encoded><![CDATA[<p>Working in the printing industry for 4 years now, I have come across artwork from many different designers. Many of the pieces that are most appealing to my eye, are the ones that have more white space/negative space. When there are too many graphics on a piece, your eyes tend not to know where to focus. Usually when looking in a magazine, if there is too much on one page, I tend to just turn the page. I&#8217;m more of a get to the point kind of person.</p>
<p>I do agree with their insight on the topic, and would love to hear more of what they have to say!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.designer-daily.com/keeping-it-simple-1130/comment-page-1#comment-21311</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Sat, 13 Sep 2008 00:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1130#comment-21311</guid>
		<description>That is so true. It&#039;s so common for clients to want everything they can fit crammed into the available space. Usually, once you explain that cramming everything together will practically guarantee that no one will see anything, they&#039;ll often come around.

Without whitespace, or &quot;breathing room,&quot; as you so vividly out it, a page is usually very overwhelming and cluttered. 

When dealing with the Web, visitors are very impatient and have many opportunities to move onto a competing site. It&#039;s hard enough to get people to your site in the first place. Giving them a reason to leave, like a page full of unintelligible, chaotic content, is asking for trouble. 

Great article.</description>
		<content:encoded><![CDATA[<p>That is so true. It&#8217;s so common for clients to want everything they can fit crammed into the available space. Usually, once you explain that cramming everything together will practically guarantee that no one will see anything, they&#8217;ll often come around.</p>
<p>Without whitespace, or &#8220;breathing room,&#8221; as you so vividly out it, a page is usually very overwhelming and cluttered. </p>
<p>When dealing with the Web, visitors are very impatient and have many opportunities to move onto a competing site. It&#8217;s hard enough to get people to your site in the first place. Giving them a reason to leave, like a page full of unintelligible, chaotic content, is asking for trouble. </p>
<p>Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andres villalobos</title>
		<link>http://www.designer-daily.com/keeping-it-simple-1130/comment-page-1#comment-21309</link>
		<dc:creator>andres villalobos</dc:creator>
		<pubDate>Fri, 12 Sep 2008 21:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/?p=1130#comment-21309</guid>
		<description>Definetely,
less is - - - -!</description>
		<content:encoded><![CDATA[<p>Definetely,<br />
less is &#8211; - &#8211; -!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
