<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ancient chinese typography</title>
	<atom:link href="http://www.designer-daily.com/meiji-era-typography-600/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designer-daily.com/meiji-era-typography-600</link>
	<description>Daily news about design</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: femoz</title>
		<link>http://www.designer-daily.com/meiji-era-typography-600/comment-page-1#comment-33081</link>
		<dc:creator>femoz</dc:creator>
		<pubDate>Fri, 21 May 2010 01:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/meiji-era-typography-600#comment-33081</guid>
		<description>*they are, afterall, monospaced~</description>
		<content:encoded><![CDATA[<p>*they are, afterall, monospaced~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: femoz</title>
		<link>http://www.designer-daily.com/meiji-era-typography-600/comment-page-1#comment-33069</link>
		<dc:creator>femoz</dc:creator>
		<pubDate>Thu, 20 May 2010 02:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/meiji-era-typography-600#comment-33069</guid>
		<description>Zhen: There are no specific typography class for Chinese! If there is, it would really be interesting! I ALWAYS have issues with kerning chinese characters…there are, afterall, monospaced~</description>
		<content:encoded><![CDATA[<p>Zhen: There are no specific typography class for Chinese! If there is, it would really be interesting! I ALWAYS have issues with kerning chinese characters…there are, afterall, monospaced~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ri Zhou</title>
		<link>http://www.designer-daily.com/meiji-era-typography-600/comment-page-1#comment-31928</link>
		<dc:creator>Ri Zhou</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/meiji-era-typography-600#comment-31928</guid>
		<description>This awesome book is medieval, not ancient. No one had printing during ancient times (Han dynasty). People wrote ancient books by hand, calligraphy.</description>
		<content:encoded><![CDATA[<p>This awesome book is medieval, not ancient. No one had printing during ancient times (Han dynasty). People wrote ancient books by hand, calligraphy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhen</title>
		<link>http://www.designer-daily.com/meiji-era-typography-600/comment-page-1#comment-25331</link>
		<dc:creator>Zhen</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/meiji-era-typography-600#comment-25331</guid>
		<description>I&#039;m a Chinese student who&#039;s studying graphic design in Canada. lately i&#039;ve been wondering about how&#039;s the typography class gonna be like in Chinese visual communications design classes since i never study that when i was in China. It must be really different i think since there&#039;s sooo many characters in chinese language. I would be really interesting if i got a chance to go back China and visit some design school to see how&#039;s their classes like :P</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Chinese student who&#8217;s studying graphic design in Canada. lately i&#8217;ve been wondering about how&#8217;s the typography class gonna be like in Chinese visual communications design classes since i never study that when i was in China. It must be really different i think since there&#8217;s sooo many characters in chinese language. I would be really interesting if i got a chance to go back China and visit some design school to see how&#8217;s their classes like <img src='http://www.designer-daily.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wu</title>
		<link>http://www.designer-daily.com/meiji-era-typography-600/comment-page-1#comment-24516</link>
		<dc:creator>Wu</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/meiji-era-typography-600#comment-24516</guid>
		<description>Sorry, turn book from right to left is better than turn it from left to right to build the confient feeling. :)</description>
		<content:encoded><![CDATA[<p>Sorry, turn book from right to left is better than turn it from left to right to build the confient feeling. <img src='http://www.designer-daily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wu</title>
		<link>http://www.designer-daily.com/meiji-era-typography-600/comment-page-1#comment-24515</link>
		<dc:creator>Wu</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/meiji-era-typography-600#comment-24515</guid>
		<description>With different color of paper; different size of the words--bigger mean important--highlighting with dark ink mean most important or topics; red colored mean focus and important; analysis--different time of the ear noise and eyelid jumping, have different meanings--not all bad, sometimes good-but all related to emotions; the words in cycle is ready for calculating; all important things are from left to right and up to down direction. Turn book from left to right is good for building confident . :) I like this way of reading. It is very wise--not only a psychology thing. Now,we are not become wiser than our fathers. :)</description>
		<content:encoded><![CDATA[<p>With different color of paper; different size of the words&#8211;bigger mean important&#8211;highlighting with dark ink mean most important or topics; red colored mean focus and important; analysis&#8211;different time of the ear noise and eyelid jumping, have different meanings&#8211;not all bad, sometimes good-but all related to emotions; the words in cycle is ready for calculating; all important things are from left to right and up to down direction. Turn book from left to right is good for building confident . <img src='http://www.designer-daily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I like this way of reading. It is very wise&#8211;not only a psychology thing. Now,we are not become wiser than our fathers. <img src='http://www.designer-daily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wu</title>
		<link>http://www.designer-daily.com/meiji-era-typography-600/comment-page-1#comment-24514</link>
		<dc:creator>Wu</dc:creator>
		<pubDate>Fri, 03 Jul 2009 03:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/meiji-era-typography-600#comment-24514</guid>
		<description>This is a fate calculating ancient Chinese book. Some example show in first page is the people honored with offical position and his wife honored with Madam position following his honoring. Fllowing is the detailed calculating from the 8 elements of Lao Zi&#039;s Theory. It is very accurate actually. :) I also feel amazing that my ancestors are so wise and their books written in this way--from up to down, and left to right and print in opposite way than now. :)</description>
		<content:encoded><![CDATA[<p>This is a fate calculating ancient Chinese book. Some example show in first page is the people honored with offical position and his wife honored with Madam position following his honoring. Fllowing is the detailed calculating from the 8 elements of Lao Zi&#8217;s Theory. It is very accurate actually. <img src='http://www.designer-daily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I also feel amazing that my ancestors are so wise and their books written in this way&#8211;from up to down, and left to right and print in opposite way than now. <img src='http://www.designer-daily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hina</title>
		<link>http://www.designer-daily.com/meiji-era-typography-600/comment-page-1#comment-24189</link>
		<dc:creator>Hina</dc:creator>
		<pubDate>Sat, 30 May 2009 07:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/meiji-era-typography-600#comment-24189</guid>
		<description>This is a &quot;Chinese almanac&quot; for everyone&#039;s info</description>
		<content:encoded><![CDATA[<p>This is a &#8220;Chinese almanac&#8221; for everyone&#8217;s info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddison</title>
		<link>http://www.designer-daily.com/meiji-era-typography-600/comment-page-1#comment-23885</link>
		<dc:creator>Maddison</dc:creator>
		<pubDate>Tue, 12 May 2009 10:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/meiji-era-typography-600#comment-23885</guid>
		<description>ohh</description>
		<content:encoded><![CDATA[<p>ohh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.designer-daily.com/meiji-era-typography-600/comment-page-1#comment-14146</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 20 May 2008 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.designer-daily.com/meiji-era-typography-600#comment-14146</guid>
		<description>can you provide any information on the title. I would love to own this book. or a copy of it. I have never seen anything so typographically or geometrically perfect as the circle in the bottom image. If you can just provide a photo of the cover, i can read the characters.

thanks!
Th.</description>
		<content:encoded><![CDATA[<p>can you provide any information on the title. I would love to own this book. or a copy of it. I have never seen anything so typographically or geometrically perfect as the circle in the bottom image. If you can just provide a photo of the cover, i can read the characters.</p>
<p>thanks!<br />
Th.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

